Below are our auction results for the last few weeks. Please contact us with any questions you may have on any of these auction results.
Auction Date | Listing Office | Town / Suburb | Address | Auctioneer | On The Market Price | Sold Prior | Sold At Auction | Current Status |
---|---|---|---|---|---|---|---|---|
26/11/2023 | Browns Bay | Waiake | 946B Beach Road | Sam Walmsley | $2,000,000 | $2,000,000 | ||
26/11/2023 | Takapuna | Pakuranga | 2/9 Roseburn Place | Sam Walmsley | $815,000 | $836,500 | ||
26/11/2023 | Milford | Forrest Hill | 5a September Place | Marshall Zhang | $1,180,000 | $1,196,000 | ||
26/11/2023 | Takapuna | Hauraki | 29a Jutland Road | Andrew North | SOLD | SOLD | ||
26/11/2023 | Silverdale | Gulf Harbour | 1243 Whangaparaoa Road | Andrew North | Available | |||
25/11/2023 | Snells Beach | Snells Beach | 2 Foster Crescent | Kieran Barakat | $750,000 | $757,000 | ||
25/11/2023 | Browns Bay | Browns Bay | 6 Sherwood Grove | Shane Cortese | $1,388,000 | $1,427,000 | ||
23/11/2023 | Milford | Bayswater | 90 Norwood Road | Andrew North | Available | |||
23/11/2023 | Whangaparaoa | Long Bay | 9 Barque Rise | Andrew North | $1,630,000 | $1,630,000 | ||
23/11/2023 | Whangaparaoa | Tindalls Bay | 2 Hardley Ave | Andrew North | Available | |||
23/11/2023 | Whangaparaoa | Gulf Harbour | 8 Clayden Drive | Andrew North | Available | |||
23/11/2023 | Milford | Mairangi Bay | 2/87a Kowhai Road | Andrew North | Available | |||
23/11/2023 | Albany | Albany Heights | 7 Hatfield Place | Andrew North | Available | |||
23/11/2023 | Milford | Sunnynook | 2/301 Sunset Road | Andrew North | $1,045,000 | $1,045,000 | ||
23/11/2023 | Milford | Torbay | 52a Glamorgan Drive | Andrew North | $1,300,000 | $1,300,000 | ||
23/11/2023 | Milford | Torbay | 2/310 Glenvar Road | Andrew North | $725,000 | $725,000 | ||
23/11/2023 | Albany | Red Beach | 15 Jelas Road | Andrew North | $1,060,000 | $1,060,000 | ||
23/11/2023 | Milford | Stillwater | 67 Jackson Way | Andrew North | Available | |||
23/11/2023 | Takapuna | Albany Heights | 7/9 Georgia Tce | Andrew North | $1,100,000 | $1,100,000 | ||
23/11/2023 | Silverdale | Orewa | 73 Waldorf Cres | Travers Smyth | Available | |||
23/11/2023 | Browns Bay | Sunnynook | 6/406 East Coast Road | Travers Smyth | $851,000 | $851,000 | ||
23/11/2023 | Albany | Albany Heights | 44 Gold Street | Travers Smyth | Available | |||
23/11/2023 | Devonport | Devonport | 8/16 Queens Parade | Travers Smyth | $845,000 | $845,000 | ||
23/11/2023 | Takapuna | Hauraki | 1 Bayview Road | Sam Walmsley | SOLD | SOLD | ||
23/11/2023 | Takapuna | Hauraki | 325 Lake Road | Sam Walmsley | SOLD | SOLD | ||
23/11/2023 | Milford | Stanmore Bay | 4 Claude Road | Sam Walmsley | $1,885,000 | $1,885,000 | ||
23/11/2023 | Milford | Long Bay | 10D Windlass Street | Sam Walmsley | Available | |||
23/11/2023 | Milford | Hillcrest | 69a Mountbatten Ave | Sam Walmsley | Available | |||
23/11/2023 | Birkenhead | Northcote | 38 Exmouth Road | Sam Walmsley | $1,151,000 | $1,168,000 | ||
23/11/2023 | Albany | Albany | 5/9 Georgia Tce | Sam Walmsley | $1,020,000 | $1,020,000 | ||
23/11/2023 | Hobsonville | West Harbour | 163 West Harbour Drive | Sam Walmsley | Available | |||
23/11/2023 | NSC | Mt Roskill | 553 Richardson Road | Sam Walmsley | Available | |||
23/11/2023 | NSC | Eden Terrace | 2K Diamond Street | Sam Walmsley | Available | |||
23/11/2023 | Browns Bay | Murrays Bay | 1/573 Beach Road | Sam Walmsley | $995,000 | $995,000 | ||
23/11/2023 | Mairangi Bay | Titirangi | 5/8 West Lynn Road | Sam Walmsley | Available | |||
23/11/2023 | Browns Bay | Torbay | 85 Weatherly Road | Sam Walmsley | Available | |||
23/11/2023 | Takapuna | Belmont | 1/28 Williamson Ave | Sam Walmsley | Available | |||
22/11/2023 | Whangaparaoa | Stanmore Bay | 10 Orca Drive | Kieran Barakat | Available | |||
22/11/2023 | Whangaparaoa | Red Beach | 39a Pohutukawa Ave | Andrew North | Available | |||
22/11/2023 | Whangaparaoa | Red Beach | 222 Whangaparaoa Road | Andrew North | Available | |||
21/11/2023 | Milford | Oratia | 97 Shaw Road | Andrew North | $2,200,000 | $2,310,000 | ||
21/11/2023 | Whangaparaoa | Stanmore Bay | 370 Whangaparaoa Road | Andrew North | $1,000,000 | $1,000,000 | ||
21/11/2023 | Milford | West Harbour | 23 Glucina Ave | Sam Walmsley | $1,620,000 | $1,620,000 | ||
19/11/2023 | Browns Bay | Schnapper Rock | 34 Pin Oak Drive | Travers Smyth | Available | |||
16/11/2023 | Milford | Waiake | 86 Hebron Road | Sam Walmsley | $1,803,000 | $1,966,000 | ||
16/11/2023 | Browns Bay | Torbay | 80 Deep Creek Road | Sam Walmsley | $1,410,000 | $1,430,000 | ||
16/11/2023 | NSC | Glenfield | 2/22 Windy Ridge Road | Sam Walmsley | Available | |||
16/11/2023 | Hobsonville | Hobsonville | 13 Hudson Bay Road | Sam Walmsley | Available | |||
16/11/2023 | Milford | Te Atatu Peninsula | 20 Renata Cresent | Sam Walmsley | $1,500,000 | $1,500,000 | ||
16/11/2023 | Mairangi Bay | Pinehill | 15 Arirang Place | Sam Walmsley | Available | |||
16/11/2023 | NSC | Totara Vale | 2/51a Target Road | Sam Walmsley | Available | |||
16/11/2023 | Mairangi Bay | Bayview | 141a Manuka Road | Sam Walmsley | $1,250,000 | $1,250,000 | ||
16/11/2023 | Browns Bay | Torbay | 88 Glenvar Road | Sam Walmsley | $980,000 | $980,000 | ||
16/11/2023 | Milford | Redvale | 52 Rautahi Terrace | Sam Walmsley | Available | |||
16/11/2023 | Milford | Totara Vale | 1/307a Wairau Road | Andrew North | Available | |||
16/11/2023 | Milford | Totara Vale | 1/56 Francis Street | Andrew North | $1,741,000 | $1,745,000 | ||
16/11/2023 | Milford | Northcote | 2D Folwer Street | Andrew North | Available | |||
16/11/2023 | Takapuna | Hauraki | 2/19 Walter Street | Andrew North | $1,600,000 | $1,600,000 | ||
16/11/2023 | Takapuna | Orewa | 1/388 Hibiscus Coast Highway | Andrew North | Available | |||
16/11/2023 | Albany | Torbay | 85 Glamorgan Drive | Travers Smyth | $1,515,000 | $1,515,000 | ||
16/11/2023 | Takapuna/Albany | Forrest Hill | 8 Webb Place | Travers Smyth | Available | |||
16/11/2023 | Devonport | Stanley Point | 11 Summer Street | Travers Smyth | $2,615,000 | $2,615,000 | ||
16/11/2023 | Devonport | Devonport | 62 Vauxhall Road | Travers Smyth | $2,625,000 | $2,642,000 | ||
16/11/2023 | Silverdale | Silverdale | 25 Prospect Terrace | Travers Smyth | Available | |||
16/11/2023 | Browns Bay | Milford | 73a Shakespeare Road | Travers Smyth | $1,220,000 | $1,220,000 | ||
16/11/2023 | NSC | Birkdale | 42 Hellyers Street | Travers Smyth | Available | |||
15/11/2023 | Orewa | Orewa | 17 Pine Road | Travers Smyth | $1,700,000 | $1,700,000 | ||
12/11/2023 | Milford | Rothesay Bay | 9 Sandown Road | Andrew North | Available | |||
12/11/2023 | Hobsonville | Hobsonville | 5 Mapou Road | Andrew North | $1,150,000 | $1,178,000 | ||
12/11/2023 | Hobsonville | West Harbour | 22 Glucina Ave | Sam Walmsley | $1,400,000 | $1,460,000 | ||
11/11/2023 | Warkworth | Warkworth | 23 Walton Ave | Kieran Barakat | Available | |||
11/11/2023 | Snells Beach | Algies Bay | 12 Mariners Grove | Kieran Barakat | Available | |||
11/11/2023 | Snells Beach | Snells Beach | 16 Ariel Place | Kieran Barakat | Available | |||
11/11/2023 | Birkenhead | Northcote | 2/160 Onewa Road | Shane Cortese | $1,215,000 | $1,215,000 | ||
10/11/2023 | Milford/Birkenhead | Birkenhead | 15/14 Kauri Road | Andrew North | $950,000 | $950,000 | ||
09/11/2023 | Albany | Albany | 204/1 Rose Garden Lane | Andrew North | Available | |||
09/11/2023 | Birkenhead | Birkdale | 59 Vandeleur Ave | Andrew North | $1,250,000 | $1,265,000 | ||
09/11/2023 | Silverdale | Stanmore bay | 1B Bonita Ave | Andrew North | Available | |||
09/11/2023 | Silverdale | Orewa | 31 Centreway Road | Andrew North | $1,240,000 | $1,240,000 | ||
09/11/2023 | Milford | Birkenhead | 1/264 Onewa Road | Andrew North | $1,210,000 | $1,210,000 | ||
09/11/2023 | Birkenhead | Glenfield | 276c Wairau Road | Andrew North | $1,033,000 | $1,123,000 | ||
09/11/2023 | Takapuna | Torbay | 2 Tipau Street | Andrew North | $1,928,000 | $2,047,000 | ||
09/11/2023 | Mairangi Bay | Glenfield | 31 Contessa Drive | Andrew North | $1,160,000 | $1,160,000 | ||
09/11/2023 | Takapuna | Takapuna | 2/10 Park Ave | Andrew North | $1,021,000 | $1,031,000 | ||
09/11/2023 | Mairangi Bay | Millwater | 373 Millwater Parkway | Andrew North | $1,381,000 | $1,381,000 | ||
09/11/2023 | Milford | Albany | 34 Widdison Place | Sam Walmsley | $940,000 | $1,040,000 | ||
09/11/2023 | Browns Bay | Browns Bay | 75 Browns Bay Road | Sam Walmsley | Available | |||
09/11/2023 | Browns Bay | Torbay | 16 Waiau Street | Sam Walmsley | $1,300,000 | $1,300,000 | ||
09/11/2023 | Milford | Grey Lynn | 35/59 Sackville Street | Sam Walmsley | $1,210,000 | $1,240,000 | ||
09/11/2023 | Takapuna | Torbay | 8 Garden Lane | Sam Walmsley | $1,410,000 | $1,610,000 | ||
09/11/2023 | Takapuna | Glenfield | 35 Valley View Road | Sam Walmsley | $1,225,000 | $1,246,000 | ||
09/11/2023 | Orewa | Orewa | 53 Chesterfield Way | Travers Smyth | $1,390,000 | $1,390,000 | ||
09/11/2023 | Silverdale | Orewa | 3 Centreway Road | Travers Smyth | Available | |||
09/11/2023 | Silverdale | Milldale | 50 Maryvale Road | Travers Smyth | Available | |||
09/11/2023 | Orewa | Puhoi | 25 Bayer Road | Travers Smyth | Available | |||
07/11/2023 | Orewa | Orewa | 24 Flavell Drive | Travers Smyth | $1,575,000 | $1,575,000 | ||
07/11/2023 | Snells Beach | Warkworth | 73 Alnwick Street | Kieran Barakat | $1,030,000 | $1,163,000 | ||
29/10/2023 | Browns Bay | Totara Vale | 8 Thalia Tce | Sam Walmsley | Available | |||
29/10/2023 | Takapuna | Hillcrest | 34 Marywil Crescent | Sam Walmsley | $2,000,000 | $2,025,000 | ||
29/10/2023 | Albany | Coatesville | 660 Ridge Road | Travers Smyth | Available | |||
28/10/2023 | Snells Beach | Wellsford | 17 Monowai Street | Andrew North | $700,000 | $700,000 | ||
26/10/2023 | Milford | Orewa | 2 Ashburn Close | Andrew North | Available | |||
26/10/2023 | Silverdale | Tindalls Bay | 79 De Luen Avenue | Andrew North | Available | |||
26/10/2023 | Silverdale | Torbay | 27 Caversham Drive | Andrew North | $1,430,000 | $1,430,000 | ||
26/10/2023 | Mairangi Bay | Forrest Hill | 16a Becroft Drive | Andrew North | Available | |||
26/10/2023 | Browns Bay | Glenfield | 12 Seaview Road | Andrew North | $920,000 | $920,000 | ||
26/10/2023 | Milford | Milford | 2/7 Seine Road | Andrew North | Available | |||
26/10/2023 | Milford | Hillcrest | 4 Kerrymaria Place | Travers Smyth | $1,550,000 | $1,631,000 | ||
26/10/2023 | Devonport | Devonport | Unit 3, 67 Vauxhall Road | Travers Smyth | Available | |||
26/10/2023 | Browns Bay | Browns Bay | 1A/9 Bute Rd | Travers Smyth | $855,000 | $855,000 | ||
26/10/2023 | Browns Bay | Browns Bay | 110 Stapleford Crescent | Sam Walmsley | $1,368,000 | $1,375,000 | ||
26/10/2023 | Mairangi Bay | Hillcrest | 15 Trelawny Place | Sam Walmsley | Available | |||
26/10/2023 | Birkenhead | Forrest Hill | 2/167 Forrest Hill Road | Sam Walmsley | $930,000 | $1,001,000 | ||
26/10/2023 | Takapuna | Torbay | 6 Cranston Street | Sam Walmsley | Available | |||
26/10/2023 | Takapuna | Schnapper Rock | 16 Oakway Drive | Sam Walmsley | Available | |||
25/10/2023 | Takapuna | Torbay | 2/17 Infidel Place | Sam Walmsley | $1,080,000 | $1,106,000 | ||
25/10/2023 | Whangaparaoa | Gulf Harbour | 12 Dacre Grove | Andrew North | Available | |||
24/10/2023 | Warkworth | Warkworth | 1-12 Mahurangi Street | Kieran Barakat | $860,000 | $860,000 | ||
24/10/2023 | Orewa | Manly | 7 Walbrook Road | Travers Smyth | $1,085,000 | $1,085,000 | ||
21/10/2023 | Warkworth | Warkworth | 120 Percy Street | Kieran Barakat | Available | |||
21/10/2023 | Snells Beach | Snells Beach | 33 Rangimaarie Cres | Kieran Barakat | Available | |||
21/10/2023 | Birkenhead | Unsworth Heights | 1 Black Teal Close | Travers Smyth | $1,500,000 | $1,614,000 | ||
19/10/2023 | Milford | Northcote | 16 Ocean View Road | Andrew North | $3,475,000 | $3,605,000 | ||
19/10/2023 | Devonport | Bayswater | 90 Roberts Ave | Andrew North | $1,960,000 | $1,980,000 | ||
19/10/2023 | Browns Bay | Beach Haven | 3 Mayall Ave | Andrew North | $1,130,000 | $1,130,000 | ||
19/10/2023 | Birkenhead | West Harbour | 2/23 Bernleigh Tce | Aaron Davis | Available | |||
19/10/2023 | Mairangi Bay | Parnell | 3G/118 Gladstone Road | Travers Smyth | $501,000 | $505,000 | ||
19/10/2023 | Silverdale | Waitoki | 355 Waitoki Road | Travers Smyth | $2,400,000 | $2,400,000 | ||
19/10/2023 | Albany | Redvale | 53 Rautahi Tce | Travers Smyth | Available | |||
19/10/2023 | Birkenhead | Birkenhead | 3/179 Mokoia Road | Sam Walmsley | $1,195,000 | $1,195,000 | ||
19/10/2023 | NSC | Glenfield | 4a Windy Ridge Road | Sam Walmsley | $540,000 | $540,000 | ||
19/10/2023 | Milford | Torbay | 92b Glamorgan Drive | Sam Walmsley | Available | |||
19/10/2023 | Takapuna | Torbay | 15 Glenreagh Place | Sam Walmsley | Available | |||
19/10/2023 | Birkenhead | Birkenhead | 4/10 Huka Road | Sam Walmsley | Available | |||
19/10/2023 | Orewa | Red Beach | 23a Rosario Cres | Kieran Barakat | $1,325,000 | $1,325,000 | ||
18/10/2023 | Whangaparaoa | Manly | 13 Brandon Road | Andrew North | $1,050,000 | $1,050,000 | ||
18/10/2023 | Whangaparaoa | Gulf Harbour | 7a Parkwood Crescent | Shane Cortese | Available | |||
18/10/2023 | Silverdale | Stanmore Bay | 60 Scott Road | Andrew North | $1,270,000 | $1,270,000 | ||
18/10/2023 | Mairangi Bay | Long Bay | 9 Tuatini Place | Shane Cortese | $1,850,000 | $1,850,000 | ||
16/10/2023 | Browns Bay | Papatoetoe | 104 Hillside Road | Andrew North | $935,000 | $935,000 | ||
15/10/2023 | Birkenhead | Sunnynook | 45 Cockayne Cres | Andrew North | $1,250,000 | $1,250,000 | ||
15/10/2023 | Birkenhead | Unsworth Heights | 10 Mandeville Place | Andrew North | $1,420,000 | $1,510,000 | ||
15/10/2023 | Browns Bay | Torbay | 4B Holt Ave | Sam Walmsley | $1,335,000 | $1,335,000 | ||
15/10/2023 | Mairangi Bay | Hobsonville | 2 Chaffinch Rd | Sam Walmsley | $1,140,000 | $1,240,000 | ||
15/10/2023 | Milford | Sunnynook | 12 Lavery Place | Sam Walmsley | $1,280,000 | $1,389,000 | ||
14/10/2023 | Birkenhead | Northcote | 2 Exmouth Road | Andrew North | $1,360,000 | $1,447,000 | ||
12/10/2023 | Devonport | Devonport | 49b Merani Street | Andrew North | $1,510,000 | $1,530,000 | ||
12/10/2023 | Silverdale | Gulf Harbour | 6 Binnacle Rise | Andrew North | $1,480,000 | $1,480,000 | ||
12/10/2023 | Milford | Forrest Hill | 2/27 Knightsbridge Drive | Andrew North | $1,080,000 | $1,159,000 | ||
12/10/2023 | Takapuna | Belmont | 1/10 Corrella Road | Sam Walmsley | $1,185,000 | $1,185,000 | ||
12/10/2023 | NSC | Birkdale | 29 Castleton Street | Sam Walmsley | Available | |||
12/10/2023 | NSC | Glenfield | 1/302 Glenfield Road | Sam Walmsley | Available | |||
12/10/2023 | Milford/Birkenhead | Grey Lynn | 723a Great North Road | Sam Walmsley | $975,000 | $975,000 | ||
10/10/2023 | Silverdale | Milldale | 40 Pampas Drive | Travers Smyth | $1,450,000 | $1,450,000 | ||
10/10/2023 | Milford | Northcote | 9 McBreen Ave | Andrew North | SOLD | SOLD | ||
08/10/2023 | Birkenhead | Unsworth Heights | 91 Santiago Crescent | Andrew North | $1,055,000 | $1,070,000 | ||
08/10/2023 | Browns Bay | Swanson | 3 Kiokio Place | Marshall Zhang | Available | |||
08/10/2023 | Browns Bay | Pinehill | 740 East Coast Road | Shane Cortese | $1,520,000 | $1,600,000 |

"OUR EXPERIENCE,
YOUR ADVANTAGE.
Our seasoned experts use the right tools to price and position your home to find the best buyer."



HOW MUCH IS YOUR
PROPERTY WORTH?
Request a no obligation free property appraisal below